Business Data
Company | Disclosure: GHG Emission / Deforestation | Commitment status | Net emission reduction | Climate contribution / Offsetting | Deforestation | Environmental impact | |
---|---|---|---|---|---|---|---|
Volkswagen AG | 4 / -1 | 1 | 0 | 0 | 0 | 4 | |
JBS | 3 / 3 | 1 | -1 | 0 | -1 | 5 | |
Apple Inc. | 4 / No data | 3 | 2 | 1 | No data | 14 | |
Amazon Inc. | -1 / -1 | 2 | -1 | 0 | -1 | -2 | |
Siemens AG | 4 / No data | 3 | 1 | 1 | No data | 11.9 | |
Adidas AG | 3 / -1 | 1 | 0 | 0 | 0 | 3 | |
Preliminary data